Become an Insider | Take the Tour
2009 NBA Draft Prospects: Top 100 | ||||||||
RK | NAME | POS | HT | WT | AGE | SCHOOL/COUNTRY | PROJECTION | |
1 | Blake Griffin | PF | 6-10 | 245 | 19 | Oklahoma | Top 5 | |
Griffin has the size, strength and athleticism that NBA teams covet in power players. While... more | ||||||||
2 | Demar DeRozan | SG | 6-6 | 210 | 18 | USC | Top 10 | |
DeRozan's combination of athleticism, size and skill have drawn Kobe Bryant comparisons. That's a little... more | ||||||||
3 | B. J. Mullens | C | 7-1 | 260 | 19 | Ohio State | Top 10 | |
No one in the draft has more upside than Mullens. NBA scouts dream of athletic... more | ||||||||
4 | Brandon Jennings | PG | 6-2 | 165 | 18 | Arizona | Top 10 | |
Jennings will battle Ricky Rubio for the title of best point guard in the draft.... more | ||||||||
5 | Ricky Rubio | PG | 6-4 | 180 | 17 | Spain | Top 10 | |
Rubio has been on the NBA radar screen since he was 15. No one in... more | ||||||||
6 | Austin Daye | SF | 6-10 | 190 | 20 | Gonzaga | Lottery | |
A very gifted prospect who, if he can fill out, will be a likely lottery... more | ||||||||
7 | Hasheem Thabeet | C | 7-3 | 265 | 21 | Connecticut | Lottery | |
Thabeet was pegged early as a potential late-lottery sleeper. His size, athleticism and growing basketball... more | ||||||||
8 | Jrue Holiday | PG | 6-4 | 180 | 18 | UCLA | Lottery | |
Scouts believe Holiday may be the most complete freshman in the country. He can dominate... more | ||||||||
9 | Earl Clark | SF | 6-9 | 200 | 20 | Louisville | Lottery to mid-first round | |
An excellent NCAA tournament, in which Clark was Louisville's best player, combined with a solid... more | ||||||||
10 | James Harden | SG | 6-4 | 215 | 18 | Arizona State | Lottery to mid-first round |
No comments:
Post a Comment